FREE site counter with built-in rating and feedback features
Reciprocal Link Directory with ranking system
Promote your own sites and earn cash!
Chart design:
You can select a specific period by highlighting a date range right on the graph
2,332
visits
5,444
pageviews
2.33
Pages per visit
1:48
Average time on the site
# | Page | Total | % |
1 | www.google.com | 63 | 88.73 |
2 | www.duct-cleaning-pa.com | 2 | 2.82 |
3 | www.facebook.com | 1 | 1.41 |
4 | m.facebook.com | 1 | 1.41 |
5 | m.yelp.com | 1 | 1.41 |
6 | bing.com | 1 | 1.41 |
7 | search.yahoo.com | 1 | 1.41 |
8 | search.xfinity.com | 1 | 1.41 |
Visitor Map
Cities
Came from
Most popular pages
Average vote
Rating